
w
w
w
Classification, Lifespan, And Appearance
AKC Classification | Foundation Stock Service |
Alternative Classification | Bird Dog – Pointer |
Lifespan | 12-14 years |
Height | 22-28 inches |
Weight | 55-80 lbs |
Coat Length | Medium to long |
Coat Characteristics | Sleek with undercoat |
Feathering | Moderate; on ears, back of all legs, and tail |
Hypoallergenic Coat | No |
Ears | Hang down; medium to long; feathered |
Grooming Requirements
Maintenance Intensity | Moderate |
Brushing | Weekly |
Bathing | Occasional |
Shedding | Infrequent |
Ears | Checked daily; cleaned weekly; brushed 2-3 time a week |
Temperament
General Temperament (AKC) | Versatile; calm; family-oriented |
Affectionate (to family) | Yes; often prefers one person |
Independence | Low |
Intensity | Moderate |
Sensitivity | Moderate |
Stubborn | Unlikely |
Aggression Level | Low |
Timid | Unlikely |
Energy Level | High |
Attention Requirements | High |
One-Person Dog | Likely |
General Friendliness | High |
Child Friendliness | High |
Stranger Friendliness | Friendly |
Dog Friendliness | Moderate to high |
Cat Friendliness | Low |
Protectiveness | Low to moderate |
Prey Drive | High |
Barking Potential | Moderate |
Exercise And Training Requirements
Socialization | Required |
Intelligence Level | High |
Endurance | High |
Eager to Please | High |
Exercise Needs | High |
Exercise Frequency | 2-3 times a day |
Exercise Duration | 30-60 minutes per session |
Exercise Intensity | Moderate to high |
Owner Requirements | Active |
Exercise Companion | Good |
Training Methods | Positive preferred |
Mandatory Training | Obedience |
Canine Sport Training | Eligible |
Affinity for Water | High |
Adaptability And Living Environment
Good for First-Time Owners | Possibly |
Good for Single-Person Homes | Yes |
Good for Multi-Person Homes | Yes |
Alone Time | Intolerant |
Indoor Living | Should be allowed indoors with family; not suitable for apartment living |
Outdoor Requirements | Should have access to a secure yard; should be taken outside each day |
Toleration of Cold Weather | Moderate |
Toleration of Hot Weather | Low to moderate |